TRECAND LA ACȚIUNE ÎN FAȚA CRIZEI CLIMATICE: UN APEL URGENT CĂTRE EDUCATORI
„Aș vrea să acționați așa cum ați face-o într-o situație de criză. Aș vrea să acționați ca și cum casa noastră e cuprinsă de foc. Pentru că asta este situația!” (Greta Thunberg la Davos ianuarie 2019)
Suntem educatori care ne declarăm solidaritatea cu mișcările elevilor pentru acțiune spre justiție climatică. Solicităm la nivel global colegilor noștri educatori să răspundă la apelurile elevilor. Trebuie să acționăm acum.
Copiii și tinerii de pe întreg globul se ridică în fața eșecului sistematic în abordarea crizei climatice. Prin părăsirea conștientă a sălilor de clasă și prin organizarea protestelor în masă, aceștia solicită acțiuni imediate pentru reducerea emisiilor de carbon, oprirea încălzirii globale și combaterea extincției în masă a speciilor.
Educația este implicată în această criză climatică. În ciuda eforturilor legate de Deceniul ONU Dedicat Educației Pentru Dezvoltare Durabilă, școlile și sistemele de învățământ superior continuă să acorde prioritate creării ofertei de forță de muncă pentru susținerea creșterii economice în raport cu asigurarea sustenabilității mediului. Știm că activitățile dependente de combustibilii fosili care urmăresc obținerea de profit au determinat escaladarea încălzirii globale și agravează criza climatică. Oamenii de știință au avertizat că sistemele planetei sunt periculos de aproape de momentul unor răsturnări ireversibile. Elevii sunt conștienți de faptul că trăim într-o perioadă de timp precară din punct de vedere ecologic și că au în față un viitor incert.
În fața unor dovezi științifice grave referitoare la starea de criză climatică, abordarea educației în modul uzual de până acum nu mai este acceptabilă. Trebuie să regândim radical scopul educației și să facem schimbări responsabile în sălile de clasă și în domeniile academice. Trebuie să învățăm noi și adecvate cunoștințe ecologice, să educăm pentru un viitor echitabil și sigur din punct de vedere al mediului, să cultivăm o conștiință ecologică despre interdependența tuturor ființelor și să lansăm provocări relațiilor actuale debalansate de putere globală care generează o creștere economică nesăbuită. Trebuie să încurajăm acele tipuri de învățare care cultivă relațiile non-exploatatoare cu mediul natural și care ne vor ajuta să recuperăm și să susținem viața pe un Pământ deteriorat.
Facem apel către toții educatorii, de la toate nivelurile, să ni se alăture în:
- Susținerea elevilor care protestează solicitând acțiune imediată pentru reducerea emisiilor de carbon și pentru restabilirea habitabilității planetei noastre.
- Transformarea abordărilor pedagogice și a curriculelor pentru a le face mai corecte și responsabile din punct de vedere ecologic.
- Realinierea agendelor și practicilor de cercetare pentru a aborda criza climatică și alte provocări de mediu.
- Reformularea cadrului politicilor educaționale pentru a acorda prioritate unor relații juste intergeneraționale și cu mediul în raport cu o creștere economică și o dezvoltare nesăbuite.
- Exprimarea îngrijorărilor noastre prin discutarea problematici climatice și de mediu cu colegii, părinții, elevii, comunitățile locale, sindicatele, organizațiile profesionale și factorii de decizie.
Studenților care protestează le spunem: „Suntem alături de voi. Știm și noi că ne arde casa. Este urgent. Viitorul nostru este în joc. Vom lua măsuri educaționale pentru justiția climatică.”
*This Call to Action is signed by individuals and does not represent the views of their employers.
1,914 | Jami Carmichael | Tempe | United States | Arizona State University | May 08, 2024 |
1,913 | Demon Foster | Boyd | United States | Blue Owl | Oct 01, 2023 |
1,912 | Charlotte Simunek | Cergy-Pontoise | France | CY Cergy Paris Université | Jan 12, 2023 |
1,911 | Johannes Kok | Irisdijk | Malaysia | sophie77@theaccessuk.org | Dec 12, 2022 |
1,910 | Lars Amundsen | Lake Jonathanstrøm | Western Sahara | mats78@theaccessuk.org | Dec 11, 2022 |
1,909 | Gigi Shanks | Toronto | Canada | TDSB | Sep 01, 2022 |
1,908 | Sarah Pickens | Riverdale Park | United States | University of Maryland | Aug 09, 2022 |
1,907 | Melanie Lenehan | Birmingham | United Kingdom | Fircroft College | Jul 28, 2022 |
1,906 | N'guettia Simon Pierre KOBENAN | Abidjan | Cote D'ivoire | TEACH Cote d'Ivoire | May 18, 2022 |
1,905 | Eileen Bianamara | Seattle | United States | Edwin Pratt Early Learning Center | May 16, 2022 |
1,904 | Laísa Maria Freire dos Santos | Rio de Janeiro | Brazil | Federal University of Rio de Janeiro | Apr 29, 2022 |
1,903 | Ana María Herrera Melin | Providencia | Chile | PUCV Valparaíso | Apr 11, 2022 |
1,902 | Ximena Carrasco | Valparaíso | Chile | PUCV Valparaíso | Apr 11, 2022 |
1,901 | Tara Bartlett | Phoenix | United States | Arizona State University | Apr 05, 2022 |
1,900 | Jonathan Pitts | Philadelphia | United States | Mar 21, 2022 | |
1,899 | Deborah Hill | Balmain | Australia | School Sydney Australia | Mar 20, 2022 |
1,898 | Bilkis Begum | Bristol | United Kingdom | Bristol | Mar 10, 2022 |
1,897 | Kim Davies | Warragul | Australia | Deakin University | Mar 08, 2022 |
1,896 | LING JIANG | Bristol | China | University of Bristol | Mar 03, 2022 |
1,895 | Reuben Tomlinson | Bristol | United Kingdom | University of Bristol | Feb 28, 2022 |
1,894 | Alejandro Almeciga | La Calera | Colombia | IED Mariano Ospina Rodríguez Guasca Cundinamarca | Feb 24, 2022 |
1,893 | Isabell Schnalle | Berlin | Germany | Feb 15, 2022 | |
1,892 | Johanna Helin | Toronto | ?? | OISE, UofToronto | Jan 14, 2022 |
1,891 | Greg Cluster | Oakland | United States | Oakland Unified School District | Jan 13, 2022 |
1,890 | Annika Nicklinson | London | United Kingdom | Roehampton University | Nov 25, 2021 |
1,889 | Tenzin Namkha | London | United Kingdom | Roehamption University | Nov 15, 2021 |
1,888 | Jennifer LeBlanc | Quispamsis | Canada | Quispamsis Elementary School | Nov 04, 2021 |
1,887 | Sonia Stitt | Narangba | Australia | Education Queensland | Oct 19, 2021 |
1,886 | ruben salazar | waco | United States | mclennan community college | Oct 08, 2021 |
1,885 | Megan Hennessy | Denver | United States | Oct 04, 2021 | |
1,884 | Larry White | Lac la Biche | Canada | Unicaf University | Sep 14, 2021 |
1,883 | Alicia Flynn | Melbourne | Australia | University of Melbourne | Sep 10, 2021 |
1,882 | Tineke Kroon | Amersfoort | Netherlands | Aug 14, 2021 | |
1,881 | Melanie Maslin | Melbourne | Australia | Baby Love Music Fun | Aug 14, 2021 |
1,880 | Rebecca Claire | Collingwood | Australia | Deakin University | Aug 09, 2021 |
1,879 | Alma Fleet | Sydney | Australia | Macquarie University | Jul 26, 2021 |
1,878 | Robyn Moore | New York | United States | School | Jul 02, 2021 |
1,877 | Sian Cowman | Dublin | Ireland | University College Dublin / Independent Educator | Jun 17, 2021 |
1,876 | Irving Epstein | Normal | United States | Illinois Wesleyan University | Jun 09, 2021 |
1,875 | InJung Cho | South Korea | Jun 09, 2021 | ||
1,874 | Michael Schlaile | Bernkastel-Kues | Germany | Cusanus Hochschule für Gesellschaftsgestaltung | Jun 08, 2021 |
1,873 | Bryant Hand | Las Cruces | United States | Las Manos de Christine | Apr 23, 2021 |
1,872 | Erin Walcon | Paignton | United Kingdom | University of Exeter/Doorstep Arts | Apr 14, 2021 |
1,871 | Sally Windsor | Gothenbug | Sweden | Education faculty Gothenburg University | Apr 02, 2021 |
1,870 | Jeremie Gilbert | London | United Kingdom | University of Roehampton | Mar 16, 2021 |
1,869 | Susan BAILEY | Bunbury | Australia | ECU | Mar 09, 2021 |
1,868 | Anne Snick | SINT-JORIS-WEERT | Belgium | Club of Rome-EU | Mar 02, 2021 |
1,867 | Simon Boxley | Winchester | United Kingdom | University of Winchester | Mar 01, 2021 |
1,866 | Diego Posada | Montevideo | Uruguay | University of Glasgow | Feb 26, 2021 |
1,865 | Lucy Hopkins | Perth | Australia | Edith Cowan University | Feb 22, 2021 |
1,864 | Penny Lawrence | London | United Kingdom | The University of Roehampton | Feb 17, 2021 |
1,863 | Sunday Harrison | Toronto | Canada | Green Thumbs Growing Kids | Feb 13, 2021 |
1,862 | JD Parker | Phoenix | United States | University of Hawaii | Feb 13, 2021 |
1,861 | Jordi Castellví Mata | Barcelona | Spain | Universidad Internacional de la Rioja | Jan 01, 2021 |
1,860 | Carly Manion | Peterborough | Canada | OISE, University of Toronto | Dec 29, 2020 |
1,859 | Todd Gerardot | Free Soil | United States | Dec 28, 2020 | |
1,858 | Lily Petkovska | Narrabundah | Australia | University of Canberra | Nov 30, 2020 |
1,857 | Caitlin Foster | Portland | United States | Oct 09, 2020 | |
1,856 | Yvan Gelbard | Alexandria | United States | GWU | Oct 06, 2020 |
1,855 | Ananda Casanova | Porto Alegre | Brazil | Lumiar School | Sep 08, 2020 |
1,854 | Victoria Jupp Kina | Dundee | Scotland | Sep 07, 2020 | |
1,853 | Sofia Shan | Edinburgh | United Kingdom | University of Edinburgh | Aug 31, 2020 |
1,852 | Tony Robertson | Stirling | United Kingdom | University of Stirling | Aug 30, 2020 |
1,851 | Jordan Lewis Mathes | Stockholm | Sweden | University of Gothenburg | Aug 30, 2020 |
1,850 | Ellie Justice | Portland | United States | Aug 24, 2020 | |
1,849 | Terry Kelly | Toronto | Canada | Seneca College | Aug 24, 2020 |
1,848 | Hannah Chandler | Portland | Usa | ASB | Aug 24, 2020 |
1,847 | Erin Moulton | Portland | Usa | Aug 24, 2020 | |
1,846 | Angela Molloy Murphy | Portland | United States | University of Melbourne | Aug 24, 2020 |
1,845 | Mark Langdon | Glasgow | United Kingdom | University of Strathclyde | Aug 22, 2020 |
1,844 | Ilona Fjodorova | Daugavpils | Latvia | Daugavpils University | Aug 22, 2020 |
1,843 | Inga Belousa | Daugavpils | Latvia | Green Liberty | Aug 22, 2020 |
1,842 | Ben Scherrer | Amherst | United States | University of Massachusetts Amherst | Aug 21, 2020 |
1,841 | Kelly-Ann MacAlpine | woodstock | Canada | Western University | Aug 21, 2020 |
1,840 | Cem Demirayak | Istanbul | Turkey | Istanbul Bilgi University Child Studies Unit | Aug 19, 2020 |
1,839 | Tümay Algan Ferrara | Richmond | United States | Sabot at Stony Point | Aug 15, 2020 |
1,838 | Morgan Myers | Victoria | Canada | Jul 14, 2020 | |
1,837 | Nuala Murphy | Dundalk | Ireland | Colaiste na hInse | Jun 19, 2020 |
1,836 | andrea nicholls | ruthin | United Kingdom | mrs | Jun 18, 2020 |
1,835 | Andrea Duxbury | Stratford-upon-Avon | UK | Primary School | Jun 18, 2020 |
1,834 | Brian Davies | London | United Kingdom | London South Bank University | Jun 18, 2020 |
1,833 | Rhea Scott | Victoria | Canada | University of Victoria Child Care Services | May 28, 2020 |
1,832 | Amber Goforth | Victoria | Canada | University of Victoria Child Care Services | May 28, 2020 |
1,831 | Donna Bieker | Victoria BC | Canada | University of Victoria Child Care Services | May 27, 2020 |
1,830 | James Venn | Toronto | Canada | Dunrankin Drive Public School, PDSB | May 23, 2020 |
1,829 | Roger Grande | Brookline | United States | Brookline High School | May 21, 2020 |
1,828 | Danielle Denichaud | Toronto | Canada | Ontario Institute for Studies in Education | May 03, 2020 |
1,827 | Tania Saeed | Lahore | Pakistan | Lahore University of Management Sciences | Apr 27, 2020 |
1,826 | Jimin Kim | North Vancouver | Canada | Capilano University in Canada | Apr 17, 2020 |
1,825 | Catherine Hamm | Melbourne | Australia | La Trobe University | Apr 16, 2020 |
1,824 | Eric Hartman | Haverford | United States | Haverford College | Apr 16, 2020 |
1,823 | Laurie Kocher | North Vancouver, BC | Canada | Capilanou University | Apr 16, 2020 |
1,822 | Anett Kádár | Szeged | Hungary | MTA-SZTE Research Group on Geography Teaching and Learning | Apr 16, 2020 |
1,821 | Kelly Bezan | Tulsa | United States | Glenpool Public Schools | Mar 30, 2020 |
1,820 | Jorge Alberto Escandón | México | Mexico | UNAM | Mar 28, 2020 |
1,819 | Michael Gibbons | Washington | United States | American University | Mar 27, 2020 |
1,818 | Carol Anne Spreen | New York | USA | New York University | Mar 27, 2020 |
1,817 | Jorge Baxter | Bogota | Colombia | University of los Andes | Mar 27, 2020 |
1,816 | Angel Cheng | Bethlehem | USA | Lehigh University | Mar 27, 2020 |
1,815 | Swetal Sindhvad | Mumbai | India | i3Development | Mar 26, 2020 |
1,814 | Lina María Valencia Salazar | Medellín | Colombia | Universidad EAFIT | Mar 26, 2020 |
1,813 | David Archer | LONDON | GB | ActionAid | Mar 26, 2020 |
1,812 | Noé Abraham González Nieto | Mexico City | Mexico | Tecnológico de Monterrey | Mar 26, 2020 |
1,811 | Perrine Arsendeau | Amiens | France | UPJV | Mar 26, 2020 |
1,810 | Hadiya Usman | Gombe | Nigeria | Orji Estates Nursery and Primary School | Mar 26, 2020 |
1,809 | Moein Farahnak | Fukuoka | Japan | Kyushu University | Mar 18, 2020 |
1,808 | Neelima Jerath | Panchkula | India | Pushpa Gujral Science City, Deptt of Science, Technology and Environment, Govt of Punjab | Mar 14, 2020 |
1,807 | Anett Domiter | Paris | France | Mar 03, 2020 | |
1,806 | Rachel Bos | Brisbane | Australia | Queensland Teachers Union | Mar 03, 2020 |
1,805 | Maria Acosta | Lima | Perú | Colegio Altair | Feb 26, 2020 |
1,804 | José Chávez | Santiago de Compostela | Spain | Universidad de Santiago de Compostela | Feb 24, 2020 |
1,803 | Tore Bernt Sorensen | Ixelles | Belgium | UC Louvain | Feb 21, 2020 |
1,802 | Hanah McFarlane | Peterborough | Canada | CELC | Feb 21, 2020 |
1,801 | Burcu Meltem ARIK AKYUZ | Istanbul | Türkiye | Education Reform Initiative | Feb 20, 2020 |
1,800 | Payal Shah | Columbia | USA | University of South Carolina | Feb 19, 2020 |
1,799 | Suzanne Burwell | Halton Hills | Canada | Halton DSB | Feb 14, 2020 |
1,798 | Molly Bancroft | Minneapolis | usa | University of Minnesota-Twin Cities | Jan 28, 2020 |
1,797 | Diego Posada | Montevideo | Uruguay | University of Glasgow | Jan 20, 2020 |
1,796 | Wendy Wakefield | Tempe | United States | Arizona State University | Jan 20, 2020 |
1,795 | Carlie Trott | Cincinnati | USA | University of Cincinnati | Jan 20, 2020 |
1,794 | Andrea Weinberg | Tempe | United States | Arizona State University | Jan 19, 2020 |
1,793 | Sarah Lowes | Burlington | Canada | Halton District School Board | Jan 18, 2020 |
1,792 | David Sands | Bristol | United Kingdom | University of Bristol | Jan 15, 2020 |
1,791 | Herman Meyer | Cape Town | South Africa | LEAP Schools | Jan 13, 2020 |
1,790 | Arwyn Carpenter | Toronto | Canada | Perth Avenue Public School | Jan 12, 2020 |
1,789 | Anca Icsarescu | Burlington | Canada | N/A | Jan 05, 2020 |
1,788 | Nisha Thapliyal | Newcastle | Australia | University of Newcastle | Jan 05, 2020 |
1,787 | Tanya Farzaneh | Toronto | Canada | Seneca | Jan 04, 2020 |
1,786 | Vladimir Ortiz Bustamante | Latacunga | Ecuador | Universidad Técnica de Cotopaxi | Jan 03, 2020 |
1,785 | Fabiola Hidalgo | Lima | Peru | San Silvestre School | Dec 30, 2019 |
1,784 | Giovanna Del Gobbo | Firenze | Italia | Università di Firenze | Dec 27, 2019 |
1,783 | Cécile Bouziat | Berne | Suisse | UNI FRIBOURG | Dec 16, 2019 |
1,782 | Emily Whiteley | Sheffield | United Kingdom | Bents Green School | Dec 09, 2019 |
1,781 | Yingxue Yang | Tokyo | Japan | The University of Tokyo | Dec 01, 2019 |
1,780 | Regina Steiner | Linz | Österreich | Pedagogical University of Upper Austria | Nov 30, 2019 |
1,779 | Kathleen Grzybowski | Toronto | Canada | The Bishop Strachan School | Nov 29, 2019 |
1,778 | Ivan Nguyen | Toronto | Canada | Humber College | Nov 27, 2019 |
1,777 | Nelli Piattoeva | Tampere | Finland | Tampere university | Nov 25, 2019 |
1,776 | Bella MacDiarmid | Brisbane | Australia | Nov 25, 2019 | |
1,775 | Felisa Tibbitts | New York | United States | Teachers College of Columbia University | Nov 22, 2019 |
1,774 | Colin Power | Brisbane | Australia | University of Queensland | Nov 18, 2019 |
1,773 | ლელა იოსავა | Tbilisi | Georgia | Ilia State University | Nov 16, 2019 |
1,772 | Vibeke Vågenes | Bergen | Norway | Western Norway University of Applied Sciences | Nov 13, 2019 |
1,771 | Linda Rögnvaldsdottir | Akureyri | Iceland | Oddeyrarskóli | Nov 12, 2019 |
1,770 | Samira Gutmann | Turbenthal | Switzerland | Sekundarschule | Nov 11, 2019 |
1,769 | Elizabeth Macedo | Rio de Janeiro | Brazil | State University of Rio de Janeiro | Nov 11, 2019 |
1,768 | Vafa Yunusova | Baku | Azerbaijan | ADA University | Nov 11, 2019 |
1,767 | Simon Kavanagh | Asrhus | Denmark | Kaospilot | Nov 11, 2019 |
1,766 | Kirsten Sivesind | Kolsås | Norway | University of Oslo | Nov 09, 2019 |
1,765 | Shamekh Alsmarat | Madaba | Jordan | MOE | Nov 09, 2019 |
1,764 | Ferenc Mónus | Nyíregyháza | Hungary | Nyíregyházi Egyetem | Nov 08, 2019 |
1,763 | Meg Gardinier | North Manchester | United States | Indiana Tech | Nov 08, 2019 |
1,762 | Marcelo GIGLIO | Neuchâtel | Switzerland | HEP BJN | Nov 07, 2019 |
1,761 | Urs Plüss | Münsingen | Schweiz | Schulzentrum Rebacker | Nov 07, 2019 |
1,760 | Richa Sharma | Cambridge | United Kingdom | Univ of Cambridge | Nov 06, 2019 |
1,759 | Elena Albarran | Oxford | USA | Miami University | Nov 05, 2019 |
1,758 | Camila Rosa | Helsinki | Finland | University of Tampere | Nov 04, 2019 |
1,757 | Tannia Ríos | Prague | Czech Republic | Primary school | Nov 03, 2019 |
1,756 | Stephanie Künzler | Turbenthal | Switzerland | Sekundarschule | Nov 01, 2019 |
1,755 | Syd Smith | Turramurra NSW | AUSTRALIA | Nov 01, 2019 | |
1,754 | Claude Stadler | Marthalen | Switzerland | Sekundarschule Kreis Marthalen (SKM) | Nov 01, 2019 |
1,753 | Dorothee Jenny Woodtli | Winterthur | Switzerland | Frau | Oct 31, 2019 |
1,752 | Sharad Gupta | Delhi | India | Delhi School of Business | Oct 31, 2019 |
1,751 | Louise Chawla | Boulder | U.S.A. | University of Colorado Boulder | Oct 31, 2019 |
1,750 | Rolf Glaus | Grenchen | CH | SEK I Grenchen | Oct 30, 2019 |
1,749 | Emmanuel Kolb | Elsau | Switzerland | Schule Elsau-Schlatt, Oberstufe | Oct 30, 2019 |
1,748 | Peter Schenk | Elsau | Switzerland | Schule Elsau-Schlatt, Oberstufe | Oct 30, 2019 |
1,747 | Veronique Joukes | Vila Real | Portugal | UTAD | Oct 29, 2019 |
1,746 | Franziska Frauenfelder | Marthalen | Switzerland | Sekundarschule Marthalen | Oct 29, 2019 |
1,745 | Naira Muylaert | Rio de Janeiro | Brasil | PUC-Rio | Oct 28, 2019 |
1,744 | Anna Sparrman | Linköping | Sweden | Department of Thematic Studies - Child Studies | Oct 25, 2019 |
1,743 | Kathleen Goerner | Houston | USA | KDP | Oct 23, 2019 |
1,742 | Elena Lioubimtseva | Allendale | United States | Grand Valley State University | Oct 23, 2019 |
1,741 | Helena Hinke Dobrochinski Candido | Helsinki | Finland | University of Helsinki | Oct 22, 2019 |
1,740 | kapish Sanga | Chennai | India | VIT | Oct 19, 2019 |
1,739 | Jan Arend Brands | Ooij | Netherlands | Oct 18, 2019 | |
1,738 | Euan Auld | Hong Kong | Hong Kong | The Education University of Hong Kong | Oct 17, 2019 |
1,737 | Sangeeta Kamat | New York | United States | UMASS Amherst | Oct 16, 2019 |
1,736 | Marianne Landtwing | Hedingen | CH|Schweiz | PH Luzern | Oct 15, 2019 |
1,735 | Ifrah Ahmed | LAHORE | Pakistan | Erasmus Mundus Joint Program | Oct 15, 2019 |
1,734 | Martin Eriksson | Gothenburg | Sweden | Chalmers University of Technology | Oct 15, 2019 |
1,733 | Adam Cornwell | Thunder Bay | Canada | Lakehead University | Oct 15, 2019 |
1,732 | Audrey Amrein-Beardsley | Tempe | USA | Arizona State University | Oct 14, 2019 |
1,731 | Csirkés Borcsa | Szigetszentmiklós | Hungary | Oct 13, 2019 | |
1,730 | Oddný Sturludóttir | Reykjavík | Iceland | Oct 13, 2019 | |
1,729 | András Victor | Budapest | Hungary | Hung. Society for Environmental Education | Oct 13, 2019 |
1,728 | Fulvio Fiorentini | Civita Castellana (VT) | Italy | Italia Nostra Onlus | Oct 12, 2019 |
1,727 | A.N.G.E.V. - Associazione Nazionale Guardie Ecologiche Volontarie Sede Operativa | Civita Castellana (VT) | Italy | A.N.G.E.V. - Associazione Nazionale Guardie Ecologiche Volontarie | Oct 12, 2019 |
1,726 | Italia Nostra Onlus Sezione di Viterbo | Civita Castellana (VT) | Italy | Italia Nostra Onlus | Oct 12, 2019 |
1,725 | Karina Lopes | Rio de Janeiro | Brasil | PUC-Rio | Oct 12, 2019 |
1,724 | Katharina Müller | Lüneburg | Germany | Oct 11, 2019 | |
1,723 | Daniel Schugurensky | Tempe | United States | Arizona State University | Oct 10, 2019 |
1,722 | Susanna Komenda-Zehnder | Nussbaumen | Schweiz | Oct 10, 2019 | |
1,721 | Giorgio Vacchiano | Milan | Italy | University of Milan | Oct 09, 2019 |
1,720 | Maria Teresa Machado Vilaça | Braga | Portugal | University of Minho | Oct 09, 2019 |
1,719 | Mary Drake-Young | Orange | United States | Northcentral University | Oct 08, 2019 |
1,718 | Angelica Merk-Serrano | Union | USA | Oct 08, 2019 | |
1,717 | Thomas Hohn | Berlin | Germany | Oct 08, 2019 | |
1,716 | Ninni Sandvik | Fredrikstad | Norway | Østfold university college | Oct 08, 2019 |
1,715 | Jason Johnston | Lexington | United States | University of Kentucky | Oct 08, 2019 |
1,714 | Stefano Alberghi | Faenza | Italia | Liceo TORRICELLI-BALLARDINI | Oct 08, 2019 |
1,713 | Catherine Mentz | Saarbrücken | Germany | Zentrum BNE, LPM Saarland | Oct 08, 2019 |
1,712 | barbara pierro | NA | ITA | ASSOCIAZIONE chirom e...chi no | Oct 08, 2019 |
1,711 | Peyton Leung | Toronto | Canada | TDSB | Oct 07, 2019 |
1,710 | Ilze Mikelsone | Liepaja | Latvia | Liepaja University | Oct 07, 2019 |
1,709 | Sigrid Hoveid | Halden | Norway | Høgskolen i Østfold | Oct 07, 2019 |
1,708 | Marit Honerød Hoveid | Trondheim | Norway | Norwegian Univerity of Science and technology | Oct 07, 2019 |
1,707 | Danesto Anacio | Manila | Philippines | University of the Philippines Manila | Oct 07, 2019 |
1,706 | Hye-seon Kwon | Seong-Nam | South Korea | Dolma elementary school | Oct 07, 2019 |
1,705 | Jan-Ole Brandt | Lüneburg | Deutschland | Leuphana University | Oct 07, 2019 |
1,704 | Indra Odina | Baloži | Latvia | University of Latvia | Oct 07, 2019 |
1,703 | Pascal Frank | Lüneburg | Germany | Leuphana University Lüneburg | Oct 07, 2019 |
1,702 | Bettina Vogt | Växjö | Sweden | Linnaeus University | Oct 07, 2019 |
1,701 | Ligita Grigule | Riga | Latvia | University of Latvia | Oct 07, 2019 |
1,700 | Luigi Landolfi | Castellammare di Stabia | Italy | Maturita' commerciale | Oct 06, 2019 |
1,699 | Max Steinbiß | Halle (Saale) | Germany | Martin-Luther-Universität Halle-Wittenberg | Oct 06, 2019 |
1,698 | Teresa Socha | Thunder Bay | Canada | Lakehead University | Oct 06, 2019 |
1,697 | Kathryn Herr | New Jersy | United States | Montclair State University | Oct 05, 2019 |
1,696 | Bonnie Tulloch | Winnipeg | Canada | Oct 05, 2019 | |
1,695 | Sungchae Moon | Cheongju | Korea, Republic of (ROK) | Korea National University of Education | Oct 05, 2019 |
1,694 | Morgan Myers | Victoria | Canada | University of Victoria | Oct 04, 2019 |
1,693 | Karina Leung | Decatur | United States | Agnes Scott College | Oct 04, 2019 |
1,692 | Rolf Oberliesen | Paderborn | Germany | Universität Bremen | Oct 04, 2019 |
1,691 | JaeYoung Han | Cheongju | South Korea | Chungbuk National University | Oct 04, 2019 |
1,690 | Carlene Bulas | Victoria | Canada | University of Victoria | Oct 04, 2019 |
1,689 | hong pyo | Changwon | South Korea | Jeon | Oct 04, 2019 |
1,688 | Angie Simpson | Victoria | Canada | UVic | Oct 03, 2019 |
1,687 | Gail Miller | NY | USA | Berkeley College (retired) | Oct 03, 2019 |
1,686 | Rebecca Ozbadem | Victoria | Canada | University of Victoria | Oct 03, 2019 |
1,685 | In Ho Kim | Seongnam | South Korea | Shingu College | Oct 03, 2019 |
1,684 | Denise Hodgins | Victoria | Canada | University of Victoria | Oct 03, 2019 |
1,683 | Mariia Vitrukh | Tempe | United States | ASU | Oct 03, 2019 |
1,682 | Theres Konrad | Lüneburg | Deutschland | Leuphana University of Lüneburg | Oct 03, 2019 |
1,681 | Maximilian Muhr | Vienna | Austria | University of Applied Arts Vienna | Oct 03, 2019 |
1,680 | Robin Alexander | Cambridge | UK | Wolfson College, University of Cambridge | Oct 03, 2019 |
1,679 | Valerie Hannon | London | United Kingdom | Innovation Unit | Oct 03, 2019 |
1,678 | Heung-Tae Kim | Cheongju | South Korea | Seowon University | Oct 03, 2019 |
1,677 | Belinda Gamlen | Gungahlin | Australia | University of Canberra | Oct 03, 2019 |
1,676 | Seonghoa Cho | Suwon | South Korea | Suwon Climate Change Education Center | Oct 03, 2019 |
1,675 | ahyeon park | seongnam | South Korea | bopyeong elementary school | Oct 02, 2019 |
1,674 | Seong Hwan Min | Seoul | South Korea | Korea Eco-club | Oct 02, 2019 |
1,673 | Narda Nelson | Victoria | Canada | University of Victoria Child Care Services | Oct 02, 2019 |
1,672 | Frederik Bub | Halle (Saale) | Germany | Martin-Luther-Universität Halle-Wittenberg | Oct 02, 2019 |
1,671 | Jihye Shin | Seoungnam | South Korea | Seoul Metropolitan Office of Education | Oct 02, 2019 |
1,670 | ok kim | gongju | South Korea | kongju national university | Oct 02, 2019 |
1,669 | jungsu ahn | cheongju korea | korea | chung chong buk-do nature study center | Oct 02, 2019 |
1,668 | Jeff Share | Encino | United States | UCLA | Oct 01, 2019 |
1,667 | Jane Yates | Penrith | UNITED KINGDOM | Philosopher's Backpack training | Oct 01, 2019 |
1,666 | Elisabetta Giovenali | Terni | Italy | EDIT cooperativa sociale | Oct 01, 2019 |
1,665 | JIWON LEE | Seoul | South Korea | Korea National University of Education | Oct 01, 2019 |
1,664 | Elise S. Houghton | Rockwood | Canada | Environmental Education Ontario | Oct 01, 2019 |
1,663 | Eunju Lee | Cheongju-si | South Korea | Korea National University of Education | Oct 01, 2019 |
1,662 | Matteo Benevelli | Scandiano | Italy | CEAS Terre Reggiane - Tresinaro Secchia | Oct 01, 2019 |
1,661 | Gilles Renout | Bremen | Germany | LIS Bremen | Oct 01, 2019 |
1,660 | SAMANTHA BIFERALE | ROMA | Italy | Oct 01, 2019 | |
1,659 | Dugon Lee | Cheongju | South Korea | Korea National University of Education | Oct 01, 2019 |
1,658 | Grace Lockrobin | SHEFFIELD | United Kingdom | Ms | Oct 01, 2019 |
1,657 | Eero Poijärvi | Espoo | Finland | Kilon koulu | Oct 01, 2019 |
1,656 | Ulrike Semmler-Busch | Uelzen | Germany | Leuphana Universität Lüneburg | Oct 01, 2019 |
1,655 | Miseong Cho | Seoul | South Korea | Environmental Education for All Institute | Oct 01, 2019 |
1,654 | Sylvia Leske | Lüneburg | Germany | Leuphana Universität | Oct 01, 2019 |
1,653 | Seyoung Hwang | Sejong | 대한민국 | National youth policy Institute | Oct 01, 2019 |
1,652 | kim moonok | cheon-an | South Korea | kwangduk environmental education center | Oct 01, 2019 |
